Alien Base
Welcome to the Alien Base!
This is the main Alien base/hive. All units are currently stationed here. Near the base is the landing site for the Motherships. It is in the region of Mars known as Utopia.
You can sign up to join the Aliens on the official RPG Joining Thread; just add a new post, following the steps outlined.
Location: Utopia Region (Mars)
Defenses: None
Status: All systems up and running
News: None
Stationed Units: Drones
Travel to: Breeding Pit | Store | Alien Player Census | Research Facility | Experiment Lab | Alien Mining Locations | Alien Sickbay | Commander's Quarters | Alien Bunker | Redsnapper39's Log
(Alien base area of the RPG data site here)
Alien Crystals: 0 © (Mine to get this total higher)
Select Roles below: There is currently no limit to the number of roles you can sign up for. You have to be accepted into the roles by the leaders of the faction though.
Category | Positions Taken | Requirements | Player(s) | Description |
Leadership | ||||
Interplanetary Leader | 1/1 | Rank 12, Decent Strategy Score | Redsnapper39 | Supreme leader of the Aliens |
Vice Interplanetary Leader | 0/1 | Rank 11 or Higher, Decent Strategy Score | none | Second in command of the Alien forces |
Ambassador | 0/4 | Rank 10 or Higher, Decent Strategy Score | none | Help Interplanetary Leader make decisions and act as diplomats to other nations |
Planetary Leader | 0/2 | Rank 10 or Higher, Decent Strategy Score | none | Has domain over the planet and fills in for the leaders |
Economic Manager | 0/1 | Rank 9 or Higher, Decent Knowledge Score | none | An Alien that manages the economy, oversees the construction of miners and so on. If none the IPL fills in the role |
Commander | 0/4 | Rank 9 or Higher, Decent Strategy Score | none | An Alien with the authority to command Deputy Commanders |
Deputy Commander | 0/4 | Rank 8 or Higher, Decent Strategy Score | none | An Alien with the authority to command 2 Platoon Leaders |
Platoon Leader | 0/8 | Rank 7 or Higher, Decent Strategy Score | none | An Alien with the authority to command Squad Leaders |
Squad Leader | 0/16 | Rank 6 or Higher, Decent Strategy Score | none | An Alien with the authority to command Aliens under his or her rank |
Infantry | ||||
Battle-suit Drone | 0 | Rank 5 or Higher, Decent Skill Score | none | Drone who is permitted to use a battle-suit that provides superior protection and strength |
Special Ops Drone | 0 | Rank 4 or Higher, Decent Stealth Score | none | Very experienced and resourceful super-soldier. Access to powerful equipment. |
Drone | 0 | Rank 1 or Higher | none | Basic Alien foot soldier with access to basic weaponry |
Advanced Drone | 0 | Rank 2 or Higher | none | Stronger drone with more powerful weaponry |
Heavy Drone | 0 | Rank 3 or Higher, Decent Attack Score | none | Alien who uses heavy weapons to bring down tanks and aircraft |
Sniper Drone | 0 | Rank 3 or Higher, Decent Attack Score | none | Specialist who uses powerful weaponry to take out single units |
Drekken Drone | N/A | Rank 5 or Higher, Decent Attack Score | Requires Cybernetics technology and Cybernetics lab to be built before this role is available | Drone with cybernetic additions surgically attached to their bodies Use more or less permanent powered armor that cannot easily be removed. |
Engineering | ||||
Saboteur | 0 | Rank 1 or Higher | none | Alien who can repair vehicles and buildings. Also able to sabotage enemy buildings |
Builder | 0 | Rank 3 or Higher, Decent Skill Score | none | Experienced saboteur who helps construct buildings |
Mechanical Specialist | 0/12 | Rank 5 or Higher, Decent Skill Score | none | Alien who can repair vehicles and buildings. Can also command saboteurs and construct buildings |
Miner | 0 | Rank 1 or Higher | none | Mines for crystals with pickaxe and shovel |
Digger | 0 | Rank 3 or Higher, Decent Skill Score | none | Uses heavy equipment to mine for crystals |
Mining Specialist | 0/12 | Rank 5 or Higher, Decent Skill Score | none | Uses heavy equipment to mine for crystals. Organizes and leads groups of miners |
Piloting | ||||
Basic Pilot | 0 | Rank 1 or Higher | none | Basic air combat pilot. Access to smaller aircraft |
Strike Pilot | 0 | Rank 2 or Higher | none | Pilot with more capability, permitted to fly solo missions |
Storm Pilot | 0 | Rank 4 or Higher, Decent Accuracy Score | none | Skillful pilot with the ability to fly larger craft. Access to most aircraft |
Dark Pilot | 0 | Rank 4 or Higher, Decent Stealth Score | none | Stealth flyer. Deals blows to enemy targets quickly and quietly |
Alpha Pilot | 0/4 | Rank 7 or Higher, Decent Accuracy Score | none | Commands other pilots. Very skilled and accurate |
Technology and Research | ||||
Researcher | 0 | Rank 1 or Higher | none | Alien who studies and develops technology |
Lab Assistant | 0 | Rank 2 or Higher | none | Helps build and develop technology and inventions |
Scientist | 0 | Rank 4 or Higher, Decent Knowledge Score | none | Researches and invents. Can instruct Lab Assistants |
Technocrat (Lead Scientist) | 0/4 | Rank 7 or Higher, Decent Knowledge Score | [Redsnapper39 if no one is up for this] | Very knowledgeable. Heads of science and technology programs |
Espionage | ||||
Spy | 0 | Rank 1 or Higher | none | Reports on enemy movements and strategies |
Chaos/Distraction Unit | 0 | Rank 1 or Higher | none | Cause panic and destruction behind enemy lines and acts as a distraction to the enemy |
Data Thief | 0 | Rank 3 or Higher, Decent Stealth Score | none | Steals enemy technology and information |
Super Spy | 0 | Rank 5 or Higher, Decent Stealth Score | none | Spy outfitted with recon battle-suits |
Recon Specialist | 0/8 | Rank 7 or Higher, Decent Stealth Score | none | Leads recon missions, commands other spies |
Ranks
Rank | Description | Requirements | Pay |
0 | Dishonored; access to shovel | Good behavior to rank back up | Shame |
1 | Recruit; access to a basic Sidearm (or Pistol) | 15 skill points**, good behavior | 50 © |
2 | 2nd Basic; access to basic weapons and unarmed vehicles | 20 skill points, 1 role specific post | 60 © |
3 | 1st Basic; access to better armor and armed vehicles | 25 skill points, hand in one victory | 75 © |
4 | Corporal; access to strong weapons and most vehicles | 30 skill points, 2 major contributions | 100 © |
5 | Sergeant; access to all advanced and prototype weapons | 40 skill points, reports twice a week | 150 © |
6 | Staff Sergeant; access to some W.M.D; minimal hidden areas | 50 skill points, promotion by Rank 8 | 200 © |
7 | Captain; Access to all W.M.D; moderate access to hidden areas | 65 skill points, promotion by Rank 9 | 250 © |
8 | Deputy Commander; access to most hidden areas | 80 skill points, promotion by Rank 10 | 300 © |
9 | Commander; access to all hidden areas | 100 skill points, promotion by Rank 11 | 350 © |
10* | Council; can promote, demote, and recruit players | 120 skill points, promotion by Rank 12 | |
11* | Planetary Leader; access to mass quantities of troops and units | 140 skill points, voted to P.L. role | |
12* | Interplanetary Leader; supreme leader of the Aliens | 160 skill points, voted to I.L. role | |
NIA | Player who has decided to leave the RPG permanently | None |
* means player must be highly active and can use government money
**new recruits are automatically given 15 skill points to put where they choose
=--_+Rank List+_--=
[Player - Rank ] {Activity / Role}
**new recruits are automatically given 15 skill points to put where they choose
=--_+Rank List+_--=
[Player - Rank ] {Activity / Role}
--- --- - -- --- -- - --- ---
Player - Rank {Activity}
Player - Rank {Activity}
---------------------------
=--_#The N.I.A.#_--=
[Commander7 - Rank XV] {KIA by a LUC 12/26/2398 / IPL}
[ETXAlienRobot201 - Rank X] {Resigned on 4/13/14 / PL}
---------------------------
(In order to rank up you must train)
(In order to rank up you must train)
(You start as rank 1)
(Treason against your side sets you to Rank 0)
*NOTE: Those who do not have Jobs chosen within the first week of enlisting will be deleted from the list until a second application has been sent. (Except those who have not chosen jobs after a reset, you keep your everything)
Alien Energy
This section of the Astro Base describes the energy needs of all Astro Locations on Mars.
Energy Consumption | |
Alien Base | 10 |
Breeding Pit | 3 |
Alien Armory | 1 |
Research Facility | 3 |
Experiment Lab | 1 |
Alien Foundry | 3 |
Alien Sickbay | 1 |
Alien Barracks | 1 |
Orbital Uplink | 3 |
Total | 26 |
Energy Production | |
Base Energy | 30 |
Total | 30 |
Difference | +4 (Surplus) |